WE OFFER
PLEASE CALL US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 300 |
Maximum speed |
km/h (MPH) |
150 |
Rescue system weight (including rocket) |
kg | 8 |
Dimensions (l x w x h) |
mm | Ø185+60x455 |
Opening time at maximum speed | s | 3 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 80 / 60 |
Maximum overload with maximum load | kN | 15 |
Descent with maximum load | m/s | 7 |
Sleider | no | |
Container type | duralumin | |
Canopy | ||
Area | m² | 65 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DULV |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CALL US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 300 |
Maximum speed |
km/h (MPH) |
150 |
Rescue system weight (including rocket) |
kg | 6,8 |
Dimensions (l x w x h) |
mm | 280x170x250 |
Opening time at maximum speed | s | 3 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 80 / 60 |
Maximum overload with maximum load | kN | 15 |
Descent with maximum load | m/s | 7 |
Sleider | no | |
Container type | cloth | |
Canopy | ||
Area | m² | 65 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type |
Magnum 450 (Magnum 250) |
|
Total impulse at 20°C | kNS |
0,303 (0,11) |
Activation | Mechanical | |
Burn time at 20°C in second | s |
0,57 ± 0,03
(0,36 ± 0,03) |
Certified by | DULV |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 325 |
Maximum speed |
km/h (MPH) |
220 |
Rescue system weight (including rocket) |
kg | 9,15 |
Dimensions (l x w x h) |
mm | Ø185+60x530 |
Opening time at maximum speed | s | 3 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 80 / 60 |
Maximum overload with maximum load | kN | 18 |
Descent with maximum load | m/s | 6,8 |
Sleider | yes | |
Container type | duralumin | |
Canopy | ||
Area | m² | 66 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DAeC |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 325 |
Maximum speed |
km/h (MPH) |
220 |
Rescue system weight (including rocket) |
kg | 7,75 |
Dimensions (l x w x h) |
mm |
270x160x280 210x140x450 |
Opening time at maximum speed | s | 3 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 80 / 60 |
Maximum overload with maximum load | kN | 18 |
Descent with maximum load | m/s | 6,8 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 66 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DAeC |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
Technical data | ||
Maximum permitted load | kg | 442 / 450 |
Maximum speed |
km/h (MPH) |
150 / 160 |
Rescue system weight (including rocket) |
kg | 11,4 |
Dimensions (l x w x h) |
mm | Ø204+60x535 |
Opening time at maximum speed | s | 2,8 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 80 / 60 |
Maximum overload with maximum load | kN | 22 |
Descent with maximum load | m/s | 6,3 |
Sleider | no | |
Container type | duralumin | |
Canopy | ||
Area | m² | 102 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DULV / LAA |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
Technical data | ||
Maximum permitted load | kg | 475 / 450 |
Maximum speed |
km/h (MPH) |
260 / 260 |
Rescue system weight (including rocket) |
kg | 11 |
Dimensions (l x w x h) |
mm |
280x160x410 200x190x480 |
Opening time at maximum speed | s | 3 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 80 / 100 |
Maximum overload with maximum load | kN | 25,5 |
Descent with maximum load | m/s | 7,2 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 102 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by |
DULV / LAA
|
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 475 / 450 |
Maximum speed |
km/h (MPH) |
260 / 260 |
Rescue system weight (including rocket) |
kg | 13 |
Dimensions (l x w x h) |
mm | Ø206+60x587 |
Opening time at maximum speed | s | 3 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 80 / 100 |
Maximum overload with maximum load | kN | 25,5 |
Descent with maximum load | m/s | 7,2 |
Sleider | yes | |
Container type | duralumin | |
Canopy | ||
Area | m² | 102 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57± 0,03 |
Certified by | DULV / LAA |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 475 |
Maximum speed |
km/h (MPH) |
300 |
Rescue system weight (including rocket) |
kg | 9,2 |
Dimensions (l x w x h) |
mm |
240x190x350 280x160x385 410x170x240 |
Opening time at maximum speed | s | 3 |
Minimum safe deployment altitude (AGL) during horizontal flight | m / km/h | 180 / 100 |
Maximum overload with maximum load | kN | 25,6 |
Descent with maximum load | m/s | 7,3 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 86 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DULV |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data |
||
Maximum permitted load | kg | 759 |
Maximum Speed | km/h | 320 |
Rescue system weight (including rocket) |
kg | 12,4 |
Dimensions (l x w x h) |
mm |
245x195x430 250x170x490 200x195x510 410x180x280 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 30 |
Descent with maximum load | m/s | 7 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 130 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 600 | |
Total impulse at 20°C | kNS | 0,464 |
Activation | Mechanical | |
Burn time at 20°C in second | s |
0,86 ± 0,03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 600 |
Maximum Speed | km/h | 250 |
Rescue system weight (including rocket) |
kg | 17 |
Dimensions (l x w x h) |
mm | 270x195x610 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 31 |
Descent with maximum load | m/s | 5,5 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 150 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 600 | |
Total impulse at 20°C | kNS | 0,464 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,86 ± 0,03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 800 |
Maximum Speed | km/h | 250 |
Rescue system weight (including rocket) |
kg | 18,5 |
Dimensions (l x w x h) |
mm | 2 pcs. M 501 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 35 |
Descent with maximum load | m/s | 6,7 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 172 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 600 | |
Total impulse at 20°C | kNS | 0,464 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,86 ± 0,03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 950 |
Maximum Speed | km/h | 320 |
Rescue system weight (including rocket) |
kg | 17,6 |
Dimensions (l x w x h) |
mm | 240x280x500 |
Opening time at maximum speed | s | 8 |
Maximum overload with maximum load | kN | - |
Descent with maximum load | m/s | 7,2 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 206 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type |
Magnum 1000 (Magnum 1500)* |
|
Total impulse at 20°C | kNS |
0,539 (0,702) |
Activation | Mechanical | |
Burn time at 20°C in second | s |
0,86 ± 0,03 (0,88 ± 0,04) |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 1200 |
Maximum Speed | km/h | 250 |
Rescue system weight (including rocket) |
kg | 24 |
Dimensions (l x w x h) |
mm | 2 pcs M 601 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 60 |
Descent with maximum load | m/s | 6,5 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 260 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 1000 | |
Total impulse at 20°C | kNS | 0,539 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,86± 0,03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 1230 |
Maximum Speed | km/h | 250 |
Rescue system weight (including rocket) |
kg | 22 |
Dimensions (l x w x h) |
mm | 300x260x550 |
Opening time at maximum speed | s | 5 |
Maximum overload with maximum load | kN | 63,5 |
Descent with maximum load | m/s | 7,8 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 252 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type |
Magnum 1000 (Magnum 1500)* |
|
Total impulse at 20°C | kNS |
0,539 (0,702) |
Activation | Mechanical | |
Burn time at 20°C in second | s |
0,86 ± 0,03 (0,88 ± 0,04) |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 1200 |
Maximum Speed | km/h | 250 |
Rescue system weight (including rocket) |
kg | 24 |
Dimensions (l x w x h) |
mm | 2 pcs M 601 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 60 |
Descent with maximum load | m/s | 6,5 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 260 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 1000 | |
Total impulse at 20°C | kNS | 0,539 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,86± 0,03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY
Technical data | ||
Maximum permitted load | kg | 1800 |
Maximum Speed | km/h | 260 |
Rescue system weight (including rocket) |
kg | 35 |
Dimensions (l x w x h) |
mm | 3 pcs M601 |
Opening time at maximum speed | s | 3,5 |
Maximum overload with maximum load | kN | 90 |
Descent with maximum load | m/s | 7 |
Sleider | yes | |
Container type | cloth | |
Canopy | ||
Area | m² | 390 |
Repack interval | year | 6 |
Ballistic device | ||
Rocket engine type | Magnum 1500 | |
Total impulse at 20°C | kNS | 0,702 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,88 ± 0,04 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 500 |
Maximum speed | km/h | 210 |
Rescue system weight (including rocket) |
kg | 13 |
Dimensions (l x w x h) |
mm | Ø206+60x587 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 25,5 |
Descent with maximum load | m/s | 7,2 |
Sleider | - | yes |
Container type | - | duralumin |
Canopy | ||
Area | m² | 102 |
Repack interval | month | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | ASTM –F 2316-03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 500 |
Maximum speed | km/h | 210 |
Rescue system weight (including rocket) |
kg | 11 |
Dimensions (l x w x h) |
mm |
280x160x410 200x190x480 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 25,5 |
Descent with maximum load | m/s | 7,2 |
Sleider | - | yes |
Container type | - | cloth |
Canopy | ||
Area | m² | 102 |
Repack interval | month | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | ASTM –F 2316-03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 500 |
Maximum speed | km/h | 210 |
Rescue system weight (including rocket) |
kg | 11,8 |
Dimensions (l x w x h) |
mm | 520x310x200 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 25,5 |
Descent with maximum load | m/s | 7,2 |
Sleider | - | yes |
Container type | - |
laminated (PE/ABS) |
Canopy | ||
Area | m² | 102 |
Repack interval | month | 6 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | ASTM –F 2316-03 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 608 |
Maximum speed | km/h | 291* |
Rescue system weight (including rocket) |
kg | 12,4 |
Dimensions (l x w x h) |
mm |
245x195x430 250x170x490 200x195x510 410x180x280 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 33,81 |
Descent with maximum load | m/s | 7 |
Sleider | - | yes |
Container type | - | cloth |
Canopy | ||
Area | m² | 130 |
Repack interval | month | 6 |
Ballistic device | ||
Rocket engine type | Magnum 600 | |
Total impulse at 20°C | kNS | 0,464 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,86 ± 0,03 |
Certified by | ASTM –F 2316-08 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 608 |
Maximum speed | km/h | 291* |
Rescue system weight (including rocket) |
kg | 13,4 |
Dimensions (l x w x h) |
mm | 520x310x200 |
Opening time at maximum speed | s | 3 |
Maximum overload with maximum load | kN | 33,81 |
Descent with maximum load | m/s | 7 |
Sleider | - | yes |
Container type | - |
laminated (PE/ABS) |
Canopy | ||
Area | m² | 130 |
Repack interval | month | 6 |
Ballistic device | ||
Rocket engine type | Magnum 600 | |
Total impulse at 20°C | kNS | 0,464 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,86 ± 0,03 |
Certified by | ASTM –F 2316-08 |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 140 |
Descent with maximum load | m/s | 6,5 |
Maximum speed | km/h | 140 |
Rescue system weight | kg | 3,7 |
Dimensions (l x w x h) |
mm | 390x220x100 |
Container type | - | cloth |
Canopy | ||
Area | m² | 34 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type | Magnum 250 | |
Total impulse at 20°C | kNS | 0,05 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,42 ± 0,03 |
Certified by | DULV |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 300 |
Descent with maximum load | m/s | 7 |
Maximum speed | km/h | 150 |
Rescue system weight | kg | 8,95 |
Dimensions (l x w x h) |
mm | Ø185+60x 455 |
Container type | - | duralumin |
Canopy | ||
Area | m² | 66 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DULV |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 300 |
Descent with maximum load | m/s | 7 |
Maximum speed | km/h | 150 |
Rescue system weight | kg | 6,8 |
Dimensions (l x w x h) |
mm | 390x260x170 |
Container type | - | textile |
Canopy | ||
Area | m² | 66 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type |
Magnum 450 (Magnum 250) |
|
Total impulse at 20°C | kNS |
0,303 (0,05) |
Activation | Mechanical | |
Burn time at 20°C in second | s |
0,57 ± 0,03 0,42 ± 0,03 |
Certified by | DULV |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less
PLEASE CONTACT US FOR PRICE AND DELIVERY TIME
Technical data | ||
Maximum permitted load | kg | 442 |
Descent with maximum load | m/s | 6,3 |
Maximum speed | km/h | 150 |
Rescue system weight | kg | 11,4 |
Dimensions (l x w x h) |
mm | Ø204+60x535 |
Container type | - | duralumin |
Canopy | ||
Area | m² | 102 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DULV |
0,00 €
excl. VAT free shipping to selected countries
Free shipping to the following countries: Finland Show more Show less